Downing, Grace Nellie
| Birth Name | Downing, Grace Nellie |
| Gender | female |
| Age at Death | 88 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1932-02-28 | |||
|
|
||||
| Death | 2020-12-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Downing, Bernard Mark | about 1893 | 1947-07-03 | |
| Mother | Willetts, Trewhannah | 1890-06-05 | 1972-01-23 | |
| Sister | Downing, Doris | 1920-01-07 | 2013-12-23 | |
| Brother | Downing, John | 1925-08-09 | 1984-12-15 | |
| Brother | Downing, Clifford | |||
| Downing, Grace Nellie | 1932-02-28 | 2020-12-13 |
Pedigree
-
Downing, Bernard Mark
-
Willetts, Trewhannah
- Downing, Clifford
- Downing, Doris
- Downing, John
- Downing, Grace Nellie
-
Willetts, Trewhannah