Downing, John
| Birth Name | Downing, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Downing, Bernard Mark | about 1888 | 1947-07-03 | |
| Mother | Willetts, Trewhannah | 1890-06-05 | 1972-01-23 | |
| Sister | Grove, Doris | 1920-01-07 | 2013-12-23 | |
| Downing, John | ||||
| Brother | Downing, Clifford | |||
| Sister | Downing, Grace Nellie | 2020 |
Families
Family of Downing, John |