Case, Charles Arthur
| Birth Name | Case, Charles Arthur |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Case, William Herbert | 1878 | 1945-10-22 | |
| Mother | Edelsten, Katherine | 1881 | 1960-01-13 | |
| Brother | Case, Thomas Edward | 1917-01-10 | 1982-01 | |
| Brother | Case, William Hubert | 1910-06-14 | 1987-07-10 | |
| Case, Charles Arthur | 1911 | |||
| Brother | Case, Philip Ridley | 1915 | 1934-07-06 |
Pedigree
-
Case, William Herbert
-
Edelsten, Katherine
- Case, William Hubert
- Case, Charles Arthur
- Case, Philip Ridley
- Case, Thomas Edward
-
Edelsten, Katherine