Case, William Hubert
| Birth Name | Case, William Hubert |
| Gender | male |
| Age at Death | 77 years, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-06-14 | |||
|
|
||||
| Death | 1987-07-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Case, William Herbert | 1878 | 1945-10-22 | |
| Mother | Edelsten, Katherine | 1881 | 1960-01-13 | |
| Brother | Case, Thomas Edward | 1917-01-10 | 1982-01 | |
| Case, William Hubert | 1910-06-14 | 1987-07-10 | ||
| Brother | Case, Charles Arthur | 1911 | ||
| Brother | Case, Philip Ridley | 1915 | 1934-07-06 |
Families
Family of Case, William Hubert and Rooken-Smith, Mary Violet |
||
| Unknown | Partner | Rooken-Smith, Mary Violet ( * 1910-11-15 + 2002-04-12 ) |