Downing, Elizabeth
| Birth Name | Downing, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Downing, Joseph | 1797 | ||
| Mother | Downing, Mary A | 1797 | ||
| Sister | Downing, Mary A | 1829 | ||
| Brother | Downing, William | 1832 | ||
| Downing, Elizabeth | 1834 | |||
| Brother | Downing, Philip H | 1835 | ||
| Brother | Downing, Thomas | 1835 |
Pedigree
-
Downing, Joseph
-
Downing, Mary A
- Downing, Mary A
- Downing, William
- Downing, Elizabeth
- Downing, Thomas
- Downing, Philip H
-
Downing, Mary A