Downing, William
| Birth Name | Downing, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Downing, Joseph | 1797 | ||
| Mother | Downing, Mary A | 1797 | ||
| Sister | Downing, Mary A | 1829 | ||
| Downing, William | 1832 | |||
| Sister | Downing, Elizabeth | 1834 | ||
| Brother | Downing, Philip H | 1835 | ||
| Brother | Downing, Thomas | 1835 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Iron Mill Man | Note https://www.familysearch.org/ark:/61903/1:1:SGG6-MD8?lang=en |