Grove, Gertude
| Birth Name | Grove, Gertude |
| Nick Name | Gerty |
| Gender | female |
| Age at Death | 87 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-12-18 | |||
|
|
||||
| Death | 1991 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grove, George | about 1875 | 1956-07-08 | |
| Mother | Partridge, Eliza | 1875-09-21 | 1970-09-01 | |
| Brother | Grove, Ernie | 1919-03-19 | 2004-06-06 | |
| Grove, Gertude | 1903-12-18 | 1991 | ||
| Brother | Grove, Albert | 1908 | ||
| Sister | Grove, Daisy | 1902 | ||
| Sister | Grove, Lily | 1898 | ||
| Brother | Grove, George | 1906 | ||
| Sister | Grove, Eliza | 1911 |
Families
Family of Cockin, Alfred and Grove, Gertude |
||
| Unknown | Partner | Cockin, Alfred ( * 1905-02-21 + 1988-11-25 ) |