Partridge, Sarah
| Birth Name | Partridge, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Partridge, James | 1851 | ||
| Mother | Partridge, Mary A | 1853 | ||
| Sister | Partridge, Eliza | 1875-09-21 | 1970-09-01 | |
| Partridge, Sarah | 1877 | |||
| Sister | Partridge, Mary E | 1879 |
Pedigree
-
Partridge, James
-
Partridge, Mary A
- Partridge, Eliza
- Partridge, Sarah
- Partridge, Mary E
-
Partridge, Mary A